Catering
Tariff September 2025
| HOMEBAKES |
|
| Muffins | £1.35 |
| Small Cakes | £1.05 |
| Cookies | £1.35 |
| Brownie | £1.35 |
| HOT GRAB & GO |
|
| Ciabatta/Bagel | £2.60 |
| Panini – Half/Whole | £1.55/£2.75 |
| Toastie - Whole | ££2.30 |
| Korean Crispy Chicken | £2.65 |
| Tandoori Chicken Naan | £3.00 |
| Wrap/Twister | £2.75 |
| Chicken Wings | £2.35 |
| Shawarma | £2.75 |
| Pizza Slice (Break Time) | £1.60 |
| Falafel Kebab | £2.75 |
| Hot Bowls | £2.65 |
| Hot Pasta Pot – Med/Lrg | £2.25/£2.50 |
| Jacket Potato – 1 Topping | £2.15 |
| ALL Power Bites |
|
| Range of 8oz Nutritious Rice & Noodle Dishes | £1.35 |
| BREAKFAST | PRICE |
| Breakfast Roll | £1.55 |
| Mini Breakfast Baguette | £1.55 |
| 3 Piece Breakfast Pot | £2.20 |
| 4 Piece Breakfast Pot | £2.40 |
| Toast with Butter or Jam | £0.35 |
| Waffle with Topping | £1.70 |
| Pastries & Croissants | £1.70 |
| Cereals + Milk (8oz) | £1.05 |
| Porridge for Staff | £1.00 |
| Porridge for Students | Free |
| Porridge Toppings | £0.50 |
| COLD GRAB & GO |
|
| Blue Dot Roll | £1.15 |
| Deli Sub Roll/Sandwich | £2.30 |
| Wrap | £2.75 |
| Naturally – Premium Salad | £3.00 |
| Basic Baguette/Premium Baguette | £2.45/£2.75 |
| Half Baguette | £1.55 |
| Cold Pasta Pot 16oz | £2.50 |
| Vegetable Bags | £0.75 |
| Protein Pots | £1.05 |
| Salad Pots | £2.00 |
| Yoghurt/Jelly/Fruit Pots | £1.00 |
| Whole Fruit | £0.55 |
| Soup |
|
| Fresh Daily Soup | £1.85 |
Documents
| Page Downloads |
|---|
| Innovate Catering - Full Tariff List |